| Exhibition period | 7 - 9 December 2022 9:30-17:00 11 November 2022 - 27 January 2023 Online Exhinition |
|---|---|
| Venue | Tokyo Big Sight, East Hall 1・2・3 |
| Number of Visitors | 11,257 |
| Number of Exhibitors and booths | 253 companies and 995 booths |
VISITOR PROFILE
Breakdown by Industry
| Chemicals, Rubber, Plastics, Paper, Pulp | 23.8% |
|---|---|
| Machinery | 15.6% |
| Foodstuff, Feedstuff | 15.0% |
| Finance, Insurance, Trading | 7.5% |
| Steel, Metals, Mining, Cement | 7.2% |
| Inorganic materials, Ceramics | 6.8% |
| Electric, Batteries, Electronics | 6.1% |
| Engineering, Construction | 5.5% |
| Governmental, Academic & Research institutions | 5.2% |
| Pharmaceuticals, Health Food, Cosmetics | 4.8% |
| Environment |
Breakdown by Job Function
| Engineering, Manufacturing | 29.5% |
|---|---|
| Research & Development | 25.8% |
| Sales | 22.2% |
| Management, Administration | 6.2% |
| Design | 6.2% |
| Others | 5.7% |
| Planning, Survey | 4.4% |









